Winter prices and time schedules
Summer prices and time schedules
|
Winter prices and time schedules Valid until 31/05/10 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PRICES | ||||||||||
| TICKETS | ||||||||||
| Return | ||||||||||
| La Palud – Punta Helbronner | € 35,00 | |||||||||
| La Palud – Punta Helbronner (after 2 p.m.) | € 30,00 | |||||||||
| La Palud – Pavillon | € 14,00 | |||||||||
| One way | ||||||||||
| La Palud – Punta Helbronner | € 28,00 | |||||||||
| La Palud – Pavillon | € 11,00 | |||||||||
| SPECIAL FAMILY PRICE | ||||||||||
| Return tickets: LA PALUD - PUNTA HELBRONNER 2 Adults + 2 Children (6/11) | € 96,00 | |||||||||
| SUBSCRIPTIONS | ||||||||||
| day pass - Includes the ski area of Courmayeur Mont Blanc Funivie. Skirama |
€ 42,00 | |||||||||
| day pass - Funivie Monte Bianco only | € 37,00 | |||||||||
| SPECIAL OFFERS | ||||||||||
|
||||||||||
| REDUCTIONS (Only valid on tickets purchased at La Palud/excluding special offers) |
||||||||||
|
||||||||||
| MORNING | AFTERNOON | |||
|---|---|---|---|---|
| From | Until | From | Until | |
| La Palud - Punta Helbronner | 8,30 | 12,40 | 14,00 | 16,00 |
| La Palud - Pavillon du Mont Fréty | 8,30 | 13,00 | 14,00 | 16,00 |
| Punta Helbronner - La Palud | 8,50 | 12,40 | 14,00 | 16,30 |
Cable car departures are every 20 minutes. On busy days cable cars run more frequently or non stop.
Times may change for technical reasons.
Cable cars don't run between 13.00 and 14.00 o'clock.
Snowcare è la polizza sci e snowboard più diffusa in Europa.
Richiedila insieme al tuo skipass, non dovrai compilare né firmare nessun modulo, non dovrai fare nessuna coda supplementare alle casse. In caso di infortunio o incidente sugli sci o sullo snowboard sarà il soccorso sulle piste a verificare se sei in possesso dell’assicurazione skipass Snowcare. Più facile di così!


