Summer prices and time schedules
Winter prices and time schedules
|
Summer prices and time schedules Valid from 01/06/2010 until 03/10/2010 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Low season from June 1st to June 18th from September 13th to 3rd October Ticket for Crystal Exhibition included |
High season from June 19th to September 12th Ticket for Crystal Exhibition included - * Ticket for Alpine Garden Saussurea |
||||||||||
| TICKETS | |||||||||||
| Return | |||||||||||
| La Palud - Punta Helbronner | € 35,00 | € 38,00* | |||||||||
| La Palud - Rifugio Torino | € 31,00 | € 32,00 | |||||||||
| La Palud - Pavillon | € 14,00 | € 16,00* | |||||||||
| Pavillon - Rifugio Torino | € 22,00 | € 22,00 | |||||||||
| Rifugio Torino - Punta Helbronner | € 7,00 | € 7,00 | |||||||||
| Punta Helbronner - Aiguille Du Midì | € 24,00 | € 24,00 | |||||||||
| One way | |||||||||||
| La Palud - Punta Helbronner | € 29,00 | € 29,00 | |||||||||
| La Palud - Rifugio Torino | € 25,00 | € 25,00 | |||||||||
| La Palud - Pavillon | € 12,00 | € 12,00 | |||||||||
| Pavillon - La Palud | € 6,00 | € 6,00 | |||||||||
| Pavillon - Rifugio Torino | € 17,00 | € 17,00 | |||||||||
| Rifugio Torino - Punta Helbronner | € 5,00 | € 5,00 | |||||||||
| Punta Helbronner - Chamonix | € 55,00 | € 55,00 | |||||||||
| SPECIAL FAMILY PRICE | |||||||||||
| Return tickets: LA PALUD - PUNTA HELBRONNER 2 Adults + 2 Children (6/15) | € 96,00 | € 105,00 | |||||||||
| SPECIAL OFFERS | |||||||||||
|
|||||||||||
| TRANS MONT BLANC | |||||||||||
| TRANS MONT BLANC | |||||||||||
| You will visit on the same day two magnificent European Towns, Courmayeur and Chamonix: 5 cable cars, 1 gondola and return by bus through the Mont Blanc Tunnel. | |||||||||||
|
|||||||||||
| REDUCTIONS (Only valid on tickets purchased at La Palud/excluding special offers and Trans Mont Blanc) |
|||||||||||
|
|||||||||||
| PERIOD | 1st Departure | Last round trip | Last run down | Last run up to Rifugio Torino |
|---|---|---|---|---|
| From June 1st to 25th | 8,30 | 16,00 | 16,30 | 16,00 |
| From June 26th to July 9th | 8,00 | 16,20 | 17,00 | 16,40 |
| From July 10th to August 22nd | 7,30 | 16,20 | 17,00 | 16,40 |
| From August 23rd to October 3rd | 8,30 | 16,00 | 16,30 | 16,00 |
Cable car departures are every 20 minutes.
On busy days cable cars run more frequently or non stop. Times may change for technical reasons.
Cable cars don´t run between 13.00 and 14.00 o'clock.
NB: All July week-ends 1st departure from La Palud at 7.30 a.m.
Snowcare è la polizza sci e snowboard più diffusa in Europa.
Richiedila insieme al tuo skipass, non dovrai compilare né firmare nessun modulo, non dovrai fare nessuna coda supplementare alle casse. In caso di infortunio o incidente sugli sci o sullo snowboard sarà il soccorso sulle piste a verificare se sei in possesso dell’assicurazione skipass Snowcare. Più facile di così!


