Winter prices and time schedules
Summer prices and time schedules
|
Winter prices and time schedules Valid until 31/05/11 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PRICES | ||||||||||
| TICKETS | ||||||||||
| Return | ||||||||||
| La Palud – Punta Helbronner | € 35,00 | |||||||||
| La Palud – Punta Helbronner (after 2 p.m.) | € 30,00 | |||||||||
| La Palud – Pavillon | € 14,00 | |||||||||
| One way | ||||||||||
| La Palud – Punta Helbronner | € 29,00 | |||||||||
| La Palud – Pavillon | € 12,00 | |||||||||
| SPECIAL FAMILY PRICE | ||||||||||
| Return tickets: LA PALUD - PUNTA HELBRONNER 2 Adults + 2 Children (6/15) | € 96,00 | |||||||||
| SUBSCRIPTIONS | ||||||||||
| day pass - Includes the ski area of Courmayeur Mont Blanc Funivie. Skirama |
€ 42,00 | |||||||||
| day pass - Funivie Monte Bianco only | € 37,00 | |||||||||
| SPECIAL OFFERS | ||||||||||
|
||||||||||
| REDUCTIONS (Only valid on tickets purchased at La Palud/excluding special offers) |
||||||||||
|
||||||||||
| PERIOD | 1st Departure | Last round trip | Last run down | Last run up to Rifugio Torino |
|---|---|---|---|---|
| From June 1st to 25th | 8,30 | 16,00 | 16,30 | 16,00 |
| From June 26th to July 9th | 8,00 | 16,20 | 17,00 | 16,40 |
| From July 10th to August 22nd | 7,30 | 16,20 | 17,00 | 16,40 |
| From August 23rd to October 3rd | 8,30 | 16,00 | 16,30 | 16,00 |
Cable car departures are every 20 minutes.
On busy days cable cars run more frequently or non stop. Times may change for technical reasons.
Cable cars don´t run between 13.00 and 14.00 o'clock.
NB: All July week-ends 1st departure from La Palud at 7.30 a.m.
Snowcare è la polizza sci e snowboard più diffusa in Europa.
Richiedila insieme al tuo skipass, non dovrai compilare né firmare nessun modulo, non dovrai fare nessuna coda supplementare alle casse. In caso di infortunio o incidente sugli sci o sullo snowboard sarà il soccorso sulle piste a verificare se sei in possesso dell’assicurazione skipass Snowcare. Più facile di così!


