| PERIOD | 1st DEPARTURE | LAST ROUND TRIP | LAST DESCENT | LAST ASCENT ONLY |
|---|---|---|---|---|
| *Until 19/04/2026 | 8.30 | 14.30 | 15.30 | 15.00 |
| From 20 April to 22 May | CLOSED | CLOSED | CLOSED | CLOSED |
| From 23 May to 5 June* | 8.30 | 15.30 | 16.30 | 16.00 |
| From 6 to 27 June | 7.30 | 15.30 | 16.30 | 16.00 |
| From 28 June to 31 July | 6.30 | 16.30 | 17.30 | 17.00 |
| From 1 to 30 August (HIGH SEASON) | 6.30 | 17.00 | 18.00 | 17.30 |
| From 31 August to 13 September | 7.30 | 15.30 | 16.30 | 16.00 |
| From 14 September to 15 November | 8.30 | 14.30 | 15.30 | 15.00 |
| From 16 November to December | CLOSED | CLOSED | CLOSED | CLOSED |
| December 2026 | Open – More information available soon | Open – More information available soon | Open – More information available soon | Open – More information available soon |
Cableway departures are scheduled every 15 minutes.
To avoid queues at the counters, tickets can be purchased online, with free reservation.
Arrival at the departure station 15 minutes before the booked time of the ascent.
The stay in Punta Helbronner will be limited to an hour and a half from the departure time from Courmayeur. The descent from Pavillon will be free.
The only Skynautes exempted from the time limit in Punta Helbronner are climbers and holders of a voucher for a food experience.
The schedules are subject to change depending on technical and atmospheric requirements.
The schedules are subject to change depending on technical and atmospheric requirements.
Below are displayed the schedules of ascent and descent for the cableway.
*During weekends last return form the top will be at 4,30 pm.